RESULTS
6/12-13/2010 - Mahwah, NJ
Event 1 5000 Meter Run Young Men
=========================================================================
Nat'l Youth: N 14:27.14 7/28/2001 Yong-Sung Leal, San Leandro, CA
JO Meet: J 14:27.14 7/28/2001 Yong-Sung Leal, San Leandro, CA
Name Year Team Seed Finals
=========================================================================
Finals
1 Reyes, Victor 93 0207 Transy 17:51.75
2 Fowler, Jesse 93 0207 Unattached 18:00.00 19:39.95
Event 2 1500 Meter Race Walk Bantam Boys
=========================================================================
Nat'l Youth: N 7:13.01 7/2/1992 Tristan Ruoss, Fayetteville, AR
JO Meet: J 7:13.01 7/2/1992 Tristan Ruoss, Fayetteville, AR
Name Year Team Seed Finals
=========================================================================
1 Serringer, Mike 00 0207 Nj Stri 11:01.00 10:48.43
2 Renn, Erik 00 0207 Nj Stri 12:22.70 11:07.78
3 Chanat, Steven 00 0207 Nj Stri 12:33.80 11:08.54
4 Serringer, Chris 00 0207 Nj Stri 12:33.40 14:24.42
Event 3 1500 Meter Race Walk Bantam Girls
=========================================================================
Nat'l Youth: N 7:30.8h 7/18/1993 Elizabeth Paxton, Cypress, CA
JO Meet: J 7:30.8h 7/18/1993 Elizabeth Paxton, Cypress, CA
Name Year Team Seed Finals
=========================================================================
1 Gerritsen, Julianne 00 0207 Nj Stri 10:12.30 9:34.78
2 Fallucca, Arianna 00 0207 Nj Stri 10:49.90 10:36.75
3 Romanello, Talia 00 0207 Nj Stri 10:55.10 10:47.56
4 Williams, Lindsay 01 0207 Nj Stri 12:34.60 12:58.62
Event 4 1500 Meter Race Walk Midget Girls
=========================================================================
Nat'l Youth: N 6:53.70 7/26/1990 Danielle Safran, Brentwood, NY
JO Meet: J 6:53.70 7/26/1990 Danielle Safran, Brentwood, NY
Name Year Team Seed Finals
=========================================================================
1 Beutel, Olivia 98 0207 Nj Stri 9:40.40 8:57.82
2 Kasparsons, Alina 99 0207 Nj Stri 9:29.60 9:05.39
3 Grob, Ashley 98 0207 Nj Stri 9:54.20 9:27.48
4 Endy, Melissa 99 0207 Westfie 10:32.13 9:28.73
5 Finneran, Katherine 99 0207 Nj Stri 11:02.80 11:04.87
6 Perez, Charlotte 99 0207 Westfie 12:29.53 11:19.59
7 Kuderka, Emma 98 0207 Nj Stri 11:13.90 11:26.21
Event 5 1500 Meter Race Walk Midget Boys
=========================================================================
Nat'l Youth: N 6:44.01 7/2/1992 Tristan Ruoss, Fayetteville, AR
JO Meet: J 6:44.01 7/2/1992 Tristan Ruoss, Fayetteville, AR
Name Year Team Seed Finals
=========================================================================
1 Kiefer, Casey 98 0207 Nj Stri 8:33.60 8:42.68
2 Fisher, Samuel 99 0207 Nj Stri 10:40.30 10:33.87
3 Adam, Clifford 98 0207 Nj Stri 11:13.20 10:34.08
Event 6 4x800 Meter Relay Midget Boys
=========================================================================
Nat'l Youth: N 9:25.90 7/26/2006 03 Titans, 03 Titans
D Hawkins, J Lavender, D Vereen, C Washington
JO Meet: J 9:25.90 7/26/2006 03 Titans, 03 Titans
D Hawkins, J Lavender, D Vereen, C Washington
Team Seed Finals
=========================================================================
1 0207 Nj Striders TC 'A' 12:58.80
1) Struhar, Steven 99 2) Collins, Danny 98
3) Wicks, Steven 99 4) Wernicki, Cameron 99
Event 7 4x800 Meter Relay Midget Girls
=========================================================================
Nat'l Youth: N 9:38.94 7/26/1996 United Stars TC, Philadelphia, PA
Alish Jackson-Bowser, Tiffany Abney, Evelyn D
JO Meet: J 9:38.94 7/26/1996 United Stars TC, Philadelphia, PA
Alish Jackson-Bowser, Tiffany Abney, Evelyn D
Team Seed Finals
=========================================================================
1 0207 Jaguar TC 'A' 11:47.82
1) Ives, Emily 98 2) Smith, Niara 99
3) Strahs, Leah 98 4) Turi, Isabel 98
2 0207 Hunterdon Hawks TC 'A' 11:54.12
1) Cassavell, Nicole 99 2) Kelley, Erin 98
3) Dimarcello, Anna 99 4) Murray, Jennifer 99
3 0207 Prime Time TC 'A' 12:10.75
1) Ginez, Natalie 98 2) Jara, Isabella 99
3) Proctor, Grace 99 4) Simmonds, Faith 98
4 0207 Nj Striders TC 'A' 12:32.45
1) Guiden, Daisja 98 2) Hughes, Brooke 98
3) Struhar, Jamie 99 4) Leach, Kelly 98
Event 9 4x800 Meter Relay Youth Girls
=========================================================================
Nat'l Youth: N 9:15.68 7/29/2003 United Stars TC, Philadelphia, PA
LaVaugh Jones, Kameesha Worthington, Benita Taylor
JO Meet: J 9:15.68 7/29/2003 United Stars TC, Philadelphia, PA
LaVaugh Jones, Kameesha Worthington, Benita Taylor
Team Seed Finals
=========================================================================
1 0207 Jaguar TC 'A' 10:43.54
1) Bobbitt, Aigner 96 2) Cherrington, Courtney 96
3) Holder, Shationa 96 4) McClamb, Daria 97
2 0207 Hunterdon Hawks TC 'A' 10:54.90
1) Cassavell, Claudia 96 2) Driscoll, Meaghan 96
3) Harrison, Samantha 97 4)
Event 12 4x800 Meter Relay Young Men
=========================================================================
Nat'l Youth: N 7:35.27 8/2/1981 East Coast Classics, Lincoln, NE
JO Meet: J 7:35.27 8/2/1981 East Coast Classics, Lincoln, NE
Team Seed Finals
=========================================================================
1 0207 Transy East TC 'A' 8:00.00 8:04.45
1) Corbin, Salim 92 2) Douglas, Joel 91
3) Hilton, Larry 92 4) Jackson, Talief 91
Event 13 4x800 Meter Relay Young Women
=========================================================================
Nat'l Youth: N 8:50.72 7/25/2007 02 08 United Stars, 02 08 United Sta
S Gee, I Iheoma, C Price, B Taylor
JO Meet: J 8:50.72 7/25/2007 02 08 United Stars, 02 08 United Sta
S Gee, I Iheoma, C Price, B Taylor
Team Seed Finals
=========================================================================
1 0207 Team Fleet Feet Storm 'A' 9:10.00 9:25.93
1) Fields, Ashlynn 93 2) Jackson, Vincia 92
3) Laguardia, Alyssa 93 4) McCurdy, Kathleen 93
Event 14 200 Meter Dash Sub-Bantam Boys
=========================================================================
Name Year Team Prelims Finals
=========================================================================
1 Clerk, Nasir 02 0207 Lightni 33.39 32.75
2 Taffe, Adrian 02 0207 Nj Stri 33.04 32.76
3 Diaz, Gabriel 02 0207 Elite R 35.36 34.99
4 Smith, Reuben 02 0207 Roselle 34.85 35.05
5 Dunn, Arthur 02 0207 Comets 35.79 35.22
6 Patterson, Jalen 03 0207 Superso 35.46 35.60
7 Sampson-Glass, Myles 02 0207 Lightni 35.10 36.27
8 Lamb, Samad 03 0207 Hudson 35.92 36.48
Preliminaries
9 Roth, Brendan 02 0207 Medford 36.07
10 Neals, Jyleen 02 0207 Jersey 37.90
11 Washington, Jalen 02 0207 Jaguar 38.37
12 Brownlee, Jalin 02 0207 Willis 38.80
13 Jones, Morgan 03 0207 Superso 38.94
14 Workman, Rawle 03 0207 Morris 42.49
15 Montague, Lawrence 03 0207 Jaguar 42.92
16 Hackett, Aiden 04 0207 Jaguar 47.11
Event 15 200 Meter Dash Sub-Bantam Girls
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Crearer, Jolea 02 0207 Superso 32.53 32.78
2 Perry, Mykala 02 0207 Willis 32.56 33.46
3 Quainoo, Felicia 02 0207 Elite R 35.06 34.04
4 Patterson, Sydni 02 0207 Superso 34.54 34.12
5 Gibson, Natalie 02 0207 Jaguar 36.09 35.89
6 Christmas, Deisha 02 0207 Nj Stri 34.17 36.07
7 Davis, Zeyonna 03 0207 Willis 37.38 36.39
8 Cannady, Kiara 02 0207 Comets 38.16 38.25
Preliminaries
9 Feenaghty, Tara 02 0207 Mvp Exp 38.17
10 Meachem, Mikayla 02 0207 Hudson 38.29
11 Hibbert, Ruby 03 0207 Bergen 38.45
12 Davis, Nia 02 0207 Superso 38.46
13 Glover, Janiya 02 0207 Roselle 39.75
14 Watson, Michelle 02 0207 Roselle 39.96
15 McClean, Najee 03 0207 Jaguar 41.22
16 Dow, Dylanj 02 0207 Nj Stri 41.39
17 Jones, Alyssa 03 0207 Jaguar 41.40
18 Floyd-Brown, Iviana 03 0207 Comets 41.46
19 Blakeslee, Kyra 03 0207 Nj Stri 42.50
20 Hedgebeth, Kayla 03 0207 Jaguar 46.78
Event 16 200 Meter Dash Bantam Boys
=========================================================================
Nat'l Youth: N 25.83 8/2/2003 Rannell Hall, Miami, FL
JO Meet: J 25.83 8/2/2003 Rannell Hall, Miami, FL
Name Year Team Prelims Finals
=========================================================================
Finals
1 Simon, Shayne 00 0207 Team Ea 29.65 29.15
2 Crearer, John 00 0207 Superso 29.88 29.58
3 Pellegrino, Matias 00 0207 Unattached 30.52 29.77
4 Olaogun, Samuel 00 0207 Nj Stri 31.30 30.51
5 Carter, Michael 00 0207 Bergen 30.33 30.52
6 McDougald, Al-Jaquan 00 0207 Roselle 31.66 31.24
7 Workman, Desmond 00 0207 Morris 31.97 31.51
8 Maynor, Maasai 00 0207 Superso 31.98 31.79
Preliminaries
9 Lee, Kyrin 00 0207 Team Ea 32.12
10 Hudson, Jajuan 00 0207 Willis 32.38
11 Dudley, Giovanni 00 0207 Prime T 32.40
12 Binns, Jahnai 00 0207 Prime T 32.72
13 Bakos, Charles 01 0207 Elite R 32.87
14 Kane, Sabur 00 0207 Willis 33.16
15 Sessoms, Tequan 00 0207 Comets 33.47
16 Belvin, Isaiah 01 0207 Superso 33.53
17 Dunson, Al-Tariq 00 0207 Nj Stri 33.94
18 Smith, Sheldon 00 0207 Roselle 34.15
19 McClamb, Jaris 00 0207 Jaguar 34.67
Event 17 200 Meter Dash Bantam Girls
=========================================================================
Nat'l Youth: N 26.70 7/31/2004 Robin Reynolds, Miami, FL
JO Meet: J 26.70 7/31/2004 Robin Reynolds, Miami, FL
Name Year Team Prelims Finals
=========================================================================
Finals
1 Ewing, Brianna 00 0207 Prime T 30.14 29.77
2 Lewis, Dahria 00 0207 Jaguar 30.66 30.31
3 Smalls, Ziani 00 0207 Willis 31.71 31.17
4 Andersen, Ajah 00 0207 Superso 31.83 31.67
5 Hatchett, Trinity 00 0207 Superso 31.87 31.69
6 Reckling, Briana 00 0207 Jaguar 31.96 32.00
7 Evans, Khamil 01 0207 Superso 32.58 32.12
8 Barneswilliams, Ahjure 00 0207 Prime T 32.49 32.84
Preliminaries
9 Haltwanger, Ajanni 01 0207 Willis 32.93
10 Chadwick, Amaya 00 0207 Elite R 32.98
11 Benoit, Tanashia 00 0207 Elite R 33.17
12 Mullins, Jayda 00 0207 Hudson 33.54
13 Osley, Chantel 01 0207 Superso 33.58
14 Myrie, Bianca 00 0207 Nj Stri 34.01
15 Jeune, Asya 01 0207 Nj Stri 34.25
16 Austin, Kendall 00 0207 Unattached 34.33
17 Sherman, Amiyah 00 0207 Elite R 34.35
18 Hart, Trinity 00 0207 Jaguar 34.38
19 Armwood, Starrla 01 0207 Jaguar 34.60
20 Johnson, Tamara 01 0207 Comets 34.91
21 Mickens, Zanayah 01 0207 Team Ea 34.94
22 Figueroa, Hannah 00 0207 Nj Stri 35.30
23 Douglas, Naadirah 00 0207 Jaguar 35.61
24 Lupton, Allie 01 0207 Jaguar 35.92
Event 18 200 Meter Dash Midget Boys
=========================================================================
Nat'l Youth: N 23.74 7/28/2007 Xavier Jones, 13 Blazers
JO Meet: J 23.74 7/28/2007 Xavier Jones, 13 Blazers
Name Year Team Prelims Finals
=========================================================================
Finals
1 Williams, Zachary 98 0207 Prime T 27.13 27.05
2 Fuller, Jordan 98 0207 Unattached 27.62 27.12
3 Jackson, Davion 99 0207 Jaguar 28.07 27.55
4 Milton, George 99 0207 Willis 27.63 27.67
5 Okudah, Jeffrey 99 0207 Morris 28.16 27.69
6 Uzzell, Murad 98 0207 Prime T 28.35 27.98
7 Neal, Berrell 99 0207 Plainfi 28.94 28.21
8 Bowers, Brent 99 0207 Superso 28.74 28.77
Preliminaries
9 Massillon, Noah 99 0207 Unattached 29.16
9 Witcher, Dante 99 0207 Willis 29.16
11 Owens, Dante 99 0207 Willis 29.32
12 Finnie, Naj 98 0207 Jaguar 29.42
13 Boswell, Arron 98 0207 Jersey 29.46
14 Workman, Marcus 99 0207 Morris 29.89
15 Smith, Shawn 98 0207 Elite R 30.21
16 Parker, Jamal 98 0207 Willis 30.29
17 Izzard, Kyle 99 0207 Nj Stri 31.40
18 Blake, Justin 99 0207 Nj Stri 31.86
19 Bethea, Andre 99 0207 Superso 32.48
20 Ali, Yasin 99 0207 Nj Stri 32.59
21 Paul, Jordan 99 0207 Nj Stri 32.78
22 Thomas, David 99 0207 Nj Stri 33.48
23 McClean, Deante 99 0207 Jaguar 33.89
Event 19 200 Meter Dash Midget Girls
=========================================================================
Nat'l Youth: N 24.47 8/1/1992 Angela Williams, Ontario, CA
JO Meet: J 24.47 8/1/1992 Angela Williams, Ontario, CA
Name Year Team Prelims Finals
=========================================================================
Finals
1 Willoughtby, Jocelyn 98 0207 Lightni 27.00 26.38
2 Hayes, Jalissa 98 0207 Jersey 28.26 27.38
3 Sarraga, Aminah 98 0207 Bergen 27.73 27.58
4 Roberts, Alexis 98 0207 Nj Stri 28.53 27.90
5 Osley, Desirae 98 0207 Superso 28.41 28.10
6 Tyler, Aniyah 98 0207 Superso 28.59 28.59
7 Johnson, Kielah 98 0207 Superso 28.82 29.77
Preliminaries
8 McLaughlin, Sydney 99 0207 Unattached 29.15
9 Dey, Morgan 98 0207 Superso 29.36
10 Young, Denine 98 0207 Hudson 29.62
11 Smalling, Shanta 98 0207 Team Ea 29.64
12 Green-Gibbs, Eunique 99 0207 Jersey 29.81
13 Knighton, Dahnaasia 98 0207 Jaguar 30.23
14 Glenn, Nicole 98 0207 Superso 30.48
15 Matias, Ariana 98 0207 Lightni 30.72
16 Bell, Jasmyn 98 0207 Jaguar 31.35
17 Tyerech, Ellie 98 0207 Hunterd 31.68
18 Washington, Nia 98 0207 Hunterd 31.90
19 Carlton, Sierra 98 0207 Jaguar 32.10
Event 20 200 Meter Dash Youth Boys
=========================================================================
Nat'l Youth: N 21.84 Michael Grant, GA
JO Meet: J 21.84 Michael Grant, GA
Name Year Team Prelims Finals
=========================================================================
Finals
1 Hardy, Antwoine 96 0207 Willis 23.53 23.33
2 Evans, Kwami 96 0207 Superso 24.65 24.22
3 Omari, Naija 96 0207 Jaguar 24.41 24.44
4 Washington, Keyon 96 0207 Nj Stri 24.37 24.54
5 Animashaun, Michael 96 0207 Comets 24.78 25.02
6 Smith, Aziz 96 0207 Jaguar 25.08 25.31
Preliminaries
3 Cooper, Tyler 96 0207 Jaguar 24.97
6 Feaster, William 96 0207 Willis 25.49
9 Owens, Bradford 96 0207 Unattached 25.22
10 Walker, Juwaan 96 0207 Superso 26.11
11 Stamper, Tyson 97 0207 Comets 26.71
12 Winslow, Colin 97 0207 Prime T 26.78
13 Arroyo, Daniel 96 0207 Comets 26.89
14 Bragg, Zachary 97 0207 Roselle 27.18
15 Taylor, Michael 96 0207 Team Ea 27.36
16 Reckling, Brett 97 0207 Jaguar 27.97
17 Benson, Glen 96 0207 Plainfi 28.30
18 Pennant, Montaj 97 0207 Jaguar 28.84
19 Lewis, Kwesi 96 0207 Roselle 28.87
20 Dorvil, Joshua 97 0207 Prime T 29.93
Event 21 200 Meter Dash Youth Girls
=========================================================================
Nat'l Youth: N 23.63 7/31/1999 Sanya Richards, Pembrooke Pines, FL
JO Meet: J 23.63 7/31/1999 Sanya Richards, Pembrooke Pines, FL
Name Year Team Prelims Finals
=========================================================================
Finals
1 Watkins, Dominique 96 0207 Roselle 26.79 26.20
2 Saunders, Bria 96 0207 Morris 26.84 26.44
3 Williams, Raquel 96 0207 Jaguar 27.03 26.61
4 Richardson, Kayla 96 0207 Jaguar 27.40 26.82
5 Parlavecchio, Gianna 97 0207 Jaguar 26.97 26.91
6 Dupiche, Nia 96 0207 Sudden 27.45 27.11
7 Coleman, Imani 96 0207 Lightni 27.23 27.66
8 Butler, Tatyana 96 0207 Elite R 27.51 27.84
Preliminaries
9 Ewing, Irina 97 0207 Prime T 27.53
10 Delgado, Danielle 96 0207 Prime T 27.58
11 McEady, Ajani 96 0207 Willis 27.65
12 McDuffie, Tiara 96 0207 Willis 28.04
13 Elleston, Jazmine 97 0207 Superso 28.05
14 Jamison, Olivia 97 0207 Willis 28.22
15 Herran, Alana 97 0207 Jaguar 28.27
16 Mickens, Alexis 97 0207 Jaguar 28.29
17 Coverson, Jordan 97 0207 Comets 28.46
18 Davis, Idalis 97 0207 Bergen 29.05
19 Blackwood, Alli 96 0207 Roselle 29.07
20 Kane, Sahehah 96 0207 Willis 29.11
21 Cureton, Kayla 97 0207 Nj Stri 29.32
22 James, Toni 97 0207 Bergen 29.54
23 Gibbs, Janelle 97 0207 Comets 29.73
Event 22 200 Meter Dash Intermediate Boys
============================================================================
Nat'l Youth: N 21.10 7/29/1995 W. Obea Moore, Los Angeles, CA
JO Meet: J 21.10 7/29/1995 W. Obea Moore, Los Angeles, CA
Name Year Team Seed Prelims H#
============================================================================
1 Gibbs, Tyrell 95 0207 Comets 23.00 23.12Q 2
2 Brown, Wellington 94 0207 Comets 22.50 23.30Q 1
3 Higgins, Lamont 95 0207 Prime T 26.00 24.12Q 2
4 Austin, Clay 95 0207 Unattached 23.45 24.29Q 1
5 Cross, Demetrius 95 0207 Jaguar 23.99 24.45Q 2
6 Daley, Djavan 95 0207 Prime T 26.00 24.72Q 1
7 Hobby, Mikel 94 0207 Prime T 25.00 24.77q 2
8 Williams, Michael 95 0207 Prime T 26.00 24.83q 1
9 Talanca, Anthony 95 0207 Unattached 24.30 24.99 1
10 Wilkins, Kyler 95 0207 Nj Stri 25.27 1
11 Ran, Kyle 94 0207 Comets 23.00 25.98 2
12 Franklin, Keston 95 0207 Team Ea 26.63 2
Event 22 200 Meter Dash Intermediate Boys
=========================================================================
Nat'l Youth: N 21.10 7/29/1995 W. Obea Moore, Los Angeles, CA
JO Meet: J 21.10 7/29/1995 W. Obea Moore, Los Angeles, CA
Name Year Team Prelims Finals
=========================================================================
Finals
1 Brown, Wellington 94 0207 Comets 23.30 23.33
2 Austin, Clay 95 0207 Unattached 24.29 23.80
3 Hobby, Mikel 94 0207 Prime T 24.77 24.00
4 Higgins, Lamont 95 0207 Prime T 24.12 24.06
5 Williams, Michael 95 0207 Prime T 24.83 24.39
6 Daley, Djavan 95 0207 Prime T 24.72 24.50
7 Cross, Demetrius 95 0207 Jaguar 24.45 24.86
-- Gibbs, Tyrell 95 0207 Comets 23.12 DQ
Preliminaries
9 Talanca, Anthony 95 0207 Unattached 24.99
10 Wilkins, Kyler 95 0207 Nj Stri 25.27
11 Ran, Kyle 94 0207 Comets 25.98
12 Franklin, Keston 95 0207 Team Ea 26.63
Event 23 200 Meter Dash Intermediate Girls
=========================================================================
Nat'l Youth: N 23.06 7/31/2004 Bianca Knight, Ridgeland, MS
JO Meet: J 23.06 7/31/2004 Bianca Knight, Ridgeland, MS
Name Year Team Seed Prelims
=========================================================================
1 Smith, Chanel 95 0207 Sudden 26.50 27.15Q
2 Toote, Jada 95 0207 Bergen 25.00 27.63Q
3 Campbell, Taylar 94 0207 Comets 27.00 29.33Q
4 Hudson, Alyssia 94 0207 Jaguar 28.30 30.72q
Event 23 200 Meter Dash Intermediate Girls
=========================================================================
Nat'l Youth: N 23.06 7/31/2004 Bianca Knight, Ridgeland, MS
JO Meet: J 23.06 7/31/2004 Bianca Knight, Ridgeland, MS
Name Year Team Prelims Finals
=========================================================================
Finals
1 Smith, Chanel 95 0207 Sudden 27.15 27.15
2 Toote, Jada 95 0207 Bergen 27.63 27.63
3 Campbell, Taylar 94 0207 Comets 29.33 29.33
4 Hudson, Alyssia 94 0207 Jaguar 30.72 30.72
Event 24 200 Meter Dash Young Men
============================================================================
Nat'l Youth: N 20.50 7/25/1987 Quincy Watts, Woodland Hills
JO Meet: J 20.50 7/25/1987 Quincy Watts, Woodland Hills
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Robbins-Lockhart, Leonar 92 0207 Sudden 21.79Q 2
2 Shumate, Joel 91 0207 Elite R 21.80 22.69Q 1
3 Henry, Jonathan 93 0207 Comets 22.00 22.76Q 2
4 Walton, Evan 93 0207 Sudden 23.17Q 1
5 Oluyadi, Bayaan 92 0207 Comets 22.30 22.89Q 2
6 Taylor, Matthew 92 0207 Comets 22.50 23.32Q 1
7 Darby, Hiram 91 0207 Comets 22.40 23.37q 1
8 Gardner, Angelo 93 0207 Sudden 23.91q 1
9 Davis, Thomas 93 0207 Jaguar 23.08 23.92 2
10 Wright, Kenyon 93 0207 Comets 22.90 24.42 2
11 Graquitena, Roy 93 0207 Unattached 23.90 25.05 1
12 Martin, Malcolm 93 0207 Jersey 24.00 25.29 1
13 Gutierrez, Alfredo 93 0207 Unattached 24.10 25.73 2
Event 24 200 Meter Dash Young Men
=========================================================================
Nat'l Youth: N 20.50 7/25/1987 Quincy Watts, Woodland Hills
JO Meet: J 20.50 7/25/1987 Quincy Watts, Woodland Hills
Name Year Team Prelims Finals
=========================================================================
Finals
1 Robbins-Lockhart, Leonar 92 0207 Sudden 21.79 21.84
2 Henry, Jonathan 93 0207 Comets 22.76 22.46
3 Shumate, Joel 91 0207 Elite R 22.69 22.53
4 Taylor, Matthew 92 0207 Comets 23.32 23.01
5 Oluyadi, Bayaan 92 0207 Comets 22.89 23.07
6 Walton, Evan 93 0207 Sudden 23.17 23.32
7 Darby, Hiram 91 0207 Comets 23.37 23.52
8 Gardner, Angelo 93 0207 Sudden 23.91 23.82
Preliminaries
9 Davis, Thomas 93 0207 Jaguar 23.92
10 Wright, Kenyon 93 0207 Comets 24.42
11 Graquitena, Roy 93 0207 Unattached 25.05
12 Martin, Malcolm 93 0207 Jersey 25.29
13 Gutierrez, Alfredo 93 0207 Unattached 25.73
Event 25 200 Meter Dash Young Women
=========================================================================
Nat'l Youth: N 23.24 7/26/2007 Victoria Jordan, 26 Dallas Gold T
JO Meet: J 23.24 7/26/2007 Victoria Jordan, 26 Dallas Gold T
Name Year Team Seed Finals
=========================================================================
Finals
1 Jones, Imani 93 0207 Comets 26.00 26.60
2 Barnes, Jessica 93 0207 Elite R 26.00 26.84
3 Carr, Janee 92 0207 Sudden 26.85
4 Cubbage, Alexis 93 0207 Plainfi 25.00 26.92
5 Thomas, Beaira 93 0207 Jaguar 25.40 27.09
Event 26 1500 Meter Run Sub-Bantam Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Armijo, Gage 02 0207 Unattached 5:53.07 5:32.32
2 Daniel, Myles 02 0207 Plainfi 6:08.00 5:58.60
3 Vella, Dylan 02 0207 Elite R 6:17.00 6:08.71
4 Cheema, Marcus 03 0207 Nj Stri 6:22.90 6:13.06
5 Melo, Anthony 02 0207 Nj Stri 8:28.60 7:09.85
6 Dipalma, Brian 03 0207 Nj Stri 7:00.40 7:11.04
7 Goodwater, Quintin 02 0207 Bergen 7:56.00 7:23.42
-- Zaheer, Anas 03 0207 Bergen 7:25.00 DNF
Event 27 1500 Meter Run Sub-Bantam Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Brown, Ja-Nay 02 0207 Jersey 6:14.00 6:12.17
2 Wollard, Darcy 02 0207 Jaguar 6:05.42 6:16.18
3 Allen, Elizabeth 02 0207 Nj Stri 6:06.90 6:34.42
4 Gerritsen, Jenna 02 0207 Nj Stri 7:34.10 6:54.79
Event 28 1500 Meter Run Bantam Boys
=========================================================================
Nat'l Youth: N 4:43.70 7/31/2005 Robert Amick, unattached-14
JO Meet: J 4:43.70 7/31/2005 Robert Amick, unattached-14
Name Year Team Seed Finals
=========================================================================
1 Payne, Steven 00 0207 Elite R 5:26.00 5:19.13
2 Ladue, Trevor 00 0207 Nj Stri 5:30.10 5:20.21
3 Bakos, Charles 01 0207 Elite R 5:32.00 5:20.91
4 Gary, Kassan 00 0207 Willis 5:33.53 5:24.23
5 Jordan, Jeron 01 0207 Transy 5:36.60 5:25.43
6 Carter, Michael 00 0207 Bergen 5:46.58 5:28.24
7 Love, Zachary 00 0207 Bergen 5:54.43 5:34.43
8 Byrnes, Bradley 00 0207 Nj Stri 5:48.80 5:40.23
9 Jamison, Donte 01 0207 Willis 5:58.36 5:44.01
10 Ryan, Matthew 00 0207 Nj Stri 5:45.10 5:45.85
11 Delancy, Jacob 01 0207 Medford 6:03.51 6:03.66
12 Hughes, Sean 00 0207 Nj Stri 5:57.00 6:04.63
13 Gibardi, Joseph 01 0207 Elite R 5:47.00 6:08.59
14 Moran, Anthony 00 0207 Nj Stri 6:03.40 6:17.04
Event 29 1500 Meter Run Bantam Girls
=========================================================================
Nat'l Youth: N 5:00.72 8/1/1993 Kristin Finch, Marietta, GA
JO Meet: J 5:00.72 8/1/1993 Kristin Finch, Marietta, GA
Name Year Team Seed Finals
=========================================================================
1 Spence, Emily 00 0207 Nj Stri 5:46.50 5:40.87
2 Napoli, Daniella 01 0207 Nj Stri 5:47.40 5:41.19
3 Hirschkind, Rachel 01 0207 Nj Stri 6:00.90 5:54.03
4 Whitmore, Hannah 01 0207 Nj Stri 6:02.40 5:55.11
5 Wolf, Madeline 00 0207 Hunterd 5:57.70 5:55.29
6 Ortiz, Crystal 00 0207 Elite R 5:55.00 5:58.28
7 Leach, Jessica 00 0207 Nj Stri 5:59.80 6:04.73
8 Young, Marlena 01 0207 Jersey 6:10.00 6:23.95
9 Ceaser, Kayla 00 0207 Lightni 6:35.00 6:35.66
Event 30 1500 Meter Run Midget Boys
=========================================================================
Nat'l Youth: N 4:30.87 7/31/2005 Elias Gedyon, Quiet Fire
JO Meet: J 4:30.87 7/31/2005 Elias Gedyon, Quiet Fire
Name Year Team Seed Finals
=========================================================================
1 Novak, Luke 98 0207 Team Fl 5:08.60 4:55.64
2 Johnson, Tahaj 98 0207 Jersey 5:08.95 4:56.16
3 Cortes, Ray 98 0207 Bergen 5:06.86 5:02.17
4 Defeo, Joey 98 0207 Unattached 5:14.90 5:05.76
5 Brubacher, David 98 0207 Nj Stri 5:23.20 5:09.64
6 Robinson, Trae 98 0207 Plainfi 5:28.80 5:12.50
7 Lundy, Michaiah 98 0207 Team Ea 5:15.80 5:13.11
8 Kishen, Ephraim 98 0207 Transy 5:30.50 5:18.59
9 Quinn, Sean 99 0207 Nj Stri 5:31.80 5:20.34
10 Gee, Alexander 98 0207 Nj Stri 5:24.30 5:29.84
11 Gray, Keith 98 0207 Elite R 5:16.67 5:38.02
12 Moses-Ii, Chuckie 99 0207 Jersey 5:33.09 5:38.87
Event 31 1500 Meter Run Midget Girls
=========================================================================
Nat'l Youth: N 4:41.62 7/31/2005 Claudia Francis, Team Evolution
JO Meet: J 4:41.62 7/31/2005 Claudia Francis, Team Evolution
Name Year Team Seed Finals
=========================================================================
1 Onque-Shabazz, Amari 98 0207 Superso 5:19.99 5:13.90
2 Kohli, Juliet 98 0207 Team Fl 5:35.70 5:15.75
3 Roberts, Briana 98 0207 Willis 5:27.51 5:19.03
4 Collimore, Cassandra 99 0207 Jackson 5:27.60 5:19.43
5 Johnson, Asia 98 0207 Lightni 5:37.00 5:26.14
6 Love, Tyler 98 0207 Bergen 6:10.25 5:39.38
7 McLaughlin, Kelly 99 0207 Hunterd 6:08.00 5:43.83
8 Nelson, Aliah 98 0207 Nj Stri 6:01.70 5:54.60
9 Turi, Isabel 98 0207 Jaguar 6:04.02 6:00.31
10 Ives, Emily 98 0207 Jaguar 6:12.22 6:00.42
11 Kasparsons, Alina 99 0207 Nj Stri 5:59.30 6:03.02
12 Proctor, Grace 99 0207 Prime T 6:17.00 6:09.34
13 Bardecker, Emily 98 0207 Hunterd 5:46.70 6:12.90
14 Dean, Faith 98 0207 Lightni 7:02.00 6:52.01
15 Williams, Tianna 99 0207 Lightni 7:07.00 7:05.10
16 Harvell, Zuri 99 0207 Lightni 6:58.00 7:07.29
Event 32 1500 Meter Run Youth Boys
=========================================================================
