MCCATS - Contractor License HY-TEK's Meet Manager
Greystone, Central Park
Last Completed Event
Event 7 Boys 11-12 3k Run CC 11-12 Division
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 Segarra, Brayden 14 New Jersey Striders 5:34.2 10:22.92 1
2 Martinez Sato, Dario 15 New Jersey Striders 5:37.3 10:28.68 2
3 Holly IV, John 14 Lakeland Tra 5:38.4 10:30.79 3
4 Bagley, Izaac 14 Garden State 5:44.2 10:41.59
5 Fidlow, Ryan 14 Lakeland Tra 5:46.8 10:46.34 4
6 Sathyanarayanan, Niranja 14 Lakeland Tra 5:49.3 10:51.01 5
7 Barrett, john 14 Lakeland Tra 5:52.0 10:56.03 6
8 Unruh, Holden 14 Shore Athletic 5:53.0 10:57.91
9 Lariviere, Graham 14 07-Unattached 5:57.4 11:06.18
10 Garcia, Leonardo 14 Santa Fe Ath 5:58.4 11:08.07
11 Keller, Logan 14 New Jersey Striders 6:00.6 11:12.15 7
12 Whyte, Shane 15 Lakeland Tra 6:00.8 11:12.52 8
13 Gannon, Benton 14 Lakeland Tra 6:04.4 11:19.15 9
14 Clark, Chase 15 New Jersey Striders 6:04.5 11:19.47 10
15 Nandori, Mark 14 Lakeland Tra 6:04.7 11:19.83 11
16 Zapata, Liam 14 Lakeland Tra 6:12.3 11:33.91 12
17 Sellers, Andrew 15 Lakeland Tra 6:14.1 11:37.21 13
18 Dunleavy, Hudson 15 Westfield Ar 6:15.6 11:40.01
19 Shaw, Alexander 14 07-Unattached 6:15.7 11:40.27
20 Hopper, Luke 15 Lakeland Tra 6:17.9 11:44.38 14
21 Snyder, Makoto 14 Westfield Ar 6:18.6 11:45.76
22 Currie, Grant 14 Lakeland Tra 6:20.9 11:49.91 15
23 Ryazanov, George 15 Santa Fe Ath 6:24.7 11:56.99
24 Fennell, Reyer 14 New Jersey Striders 6:25.2 11:58.01 16
25 Strosnider, Landon 15 Lakeland Tra 6:26.5 12:00.35 17
26 Cobb, Collin 14 Westfield Ar 6:28.1 12:03.47
27 Sahagun, Tristan 14 Crimson Knights 6:28.5 12:04.07
28 Callejas, Miguel 14 Speed Skills 6:28.5 12:04.07
29 Kaetzel-Rivera, Oliver 15 Lakeland Tra 6:30.4 12:07.60 18
30 Rotolo, Liam 15 New Jersey Striders 6:32.0 12:10.63 19
31 Spoon, Alexander 15 07-Unattached 6:32.2 12:10.99
32 Zodda, Blake 15 World Athlete 6:33.6 12:13.64
33 Tony, Shawn 15 New Jersey Striders 6:34.2 12:14.67 20
34 Schmidt, Paul 14 Crimson Knights 6:34.9 12:16.12
35 Immitt, Mason 14 Lakeland Tra 6:35.3 12:16.80 21
36 Foy, Owen 14 Lakeland Tra 6:35.9 12:18.00 22
37 Johnson, Adrian 14 Lakeland Tra 6:36.0 12:18.18 23
38 Pullaro, Henry 15 Lakeland Tra 6:39.5 12:24.64 24
39 Paniccia, Cole 14 Lakeland Tra 6:43.4 12:31.99 25
40 Hu, Emerson 14 World Athlete 6:46.7 12:38.10
41 Yeow, Kane 15 New Jersey Striders 6:47.7 12:39.84 26
42 Miloslavskiy, Michael 14 Lakeland Tra 6:48.4 12:41.31 27
43 Elepano, Robert 15 Lakeland Tra 6:49.7 12:43.64 28
44 Wilms Bathena, Chance 15 Shore Athletic 6:50.3 12:44.78
45 Guthrie, Ayden 15 Lakeland Tra 6:51.0 12:46.15 29
46 Bieser, Harrison 14 Westfield Ar 6:52.4 12:48.77
47 Callow, Emmett 15 Lakeland Tra 6:54.2 12:52.03 30
48 Brown, Alejandro 15 Lakeland Tra 6:56.1 12:55.53 31
49 Vogel, Colton 15 Lakeland Tra 6:58.0 12:59.15 32
50 Zapata, Ryan 14 Lakeland Tra 7:01.3 13:05.28 33
51 Chan, Leonel 15 Lakeland Tra 7:01.8 13:06.26 34
52 Moroz, Connor 15 Lakeland Tra 7:03.7 13:09.76 35
53 Lagos-Clay, Donovan 15 Lakeland Tra 7:08.6 13:18.91 36
54 Costa-Stienstra, Noah 15 Lakeland Tra 7:11.3 13:23.94 37
55 Li Ferry, Decker 15 Lakeland Tra 7:12.2 13:25.66 38
56 Chacon, Yadier 14 Crimson Knights 7:13.0 13:27.06
57 Pittala, Ayaan 15 Shore Athletic 7:20.0 13:40.10
58 Wong, Logan 14 New Jersey Striders 7:29.3 13:57.52
59 Soliman, Zayne 15 Lakeland Tra 7:39.2 14:15.88 39
60 Scherr, Logan 17 Lakeland Tra 7:46.5 14:29.46 40
61 Fajvan, Brody 15 Lakeland Tra 7:51.1 14:38.06 41
62 Noonan, 0rlando 14 Lakeland Tra 8:02.4 14:59.12 42
63 Chapman, Luke 15 Lakeland Tra 8:04.6 15:03.21 43
64 Paniccia, Ethan 14 Lakeland Tra 8:12.0 15:17.06 44
65 Draheim, Austin 14 Lakeland Tra 8:25.0 15:41.26 45
66 Knesevitch, Henry 14 Lakeland Tra 8:33.4 15:56.99 46
67 Chen, Luke 15 Speed Skills 8:41.0 16:11.22
68 Solomon, Francis 15 Crimson Knights 9:02.0 16:50.25
69 Cividini, Maxwell 15 Lakeland Tra 9:08.7 17:02.68 47
70 Naranjo, Emmett 15 Lakeland Tra 9:23.0 17:29.42 48
71 Henry, Sebastian 15 Lakeland Tra 9:23.4 17:30.15 49
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lakeland Track Club A 26 3 4 5 6 8 11 12
Total Time: 54:16.69
Average: 10:51.34
2 New Jersey Striders 36 1 2 7 10 16 19 20 26
Total Time: 55:21.23
Average: 11:04.25
3 Lakeland Track Club B 68 9 13 14 15 17 33
Total Time: 58:31.00
Average: 11:42.20
4 Lakeland Track Club C 128 18 21 22 29 38
Total Time: 1:02:54.21
Average: 12:34.85
5 Lakeland Track Club D 130 23 24 25 28 30 31 32 35
Total Time: 1:02:50.48
Average: 12:34.10
6 Lakeland Track Club E 177 27 34 37 39 40 41 44
Total Time: 1:07:56.85
Average: 13:35.37
7 Lakeland Track Club F 212 36 42 43 45 46 47 48 49
Total Time: 1:14:59.49
Average: 14:59.90